Diamond + Networking Reception Hosts / Off-Site Program Hosts | Platinum + Program Room | Platinum + Networking Reception | Gold + Specific Package | Silver + Coffee Break | Silver | Additional Exhibitor | |
---|---|---|---|---|---|---|---|
3 Packages / 0 Available US$70,000 net*– with exhibition booth US$60,000 net* – without exhibition booth | 6 Packages / 0 Available US$60,000 net* | 3 Packages / 0 Available US$60,000 net*– with exhibition booth US$50,000 net* – without exhibition booth | 11 Packages / 0 Available US$50,000 net* – with exhibition booth US$40,000 net* – without exhibition booth | 9 Packages / 0 Available US$15,000 net* | 11 Packages / 0 Available US$10,000 net* | 13 Packages / 0 Available US$15,000 net* |
|
Sponsor Branding Priority | Highest Priority | 2nd Highest Priority | 2nd Highest Priority | 3rd Highest Priority | 4th Highest Priority | 5th Highest Priority | |
Exclusive Sponsorship | Networking Reception or Off-site Program | Program Room – 50 to 80 square meters in size | Networking Reception Sponsor | Various Packages | Coffee Break | ||
Complimentary Registrations (conference only) | 6 ($8,400 value) | 5 ($7,000 value) | 5 ($7,000 value) | 4 ($5,600 value) | 2 ($2,800 value) | 1 ($1,400 value) | |
Presentation or Speaker within Panel | 1 Conference Presentation + Address at Networking Reception or 1 Conference Presentation + 1 Off-site Program Presentation | 2 Presentations + 5 Session Chair Roles in Program Room | 1 Presentation | 1 Presentation | |||
Exhibition (if desired) | Area for Optional Special-Build Exhibition Booth (2 m x 3 m) | Program Room – 50 to 80 square meters in size | Area for Optional Special-Build Exhibition Booth (2 m x 3 m) | Area for Optional Special-Build Exhibition Booth (2 m x 3 m) | Area for Special-Build Exhibition Booth (3 m x 2 m) | ||
Invites to Networking Receptions | 10 VIP Invites to Hosted Reception; 3 VIP Invites to Other Receptions or 3 VIP Invites to all Receptions | 10 VIP Invites to Sponsored Reception | |||||
Recognition from Conference Chair | At Conference Open, Close, and Hosted Reception or At Conference Open & Close | At Sponsored Reception | |||||
Logo on Conference Website Homepage | ✓ | ✓ | ✓ | ||||
Small Brochure in Delegate Bags | ✓ | ✓ | ✓ | ||||
Post-Event International Promotion of Presentation as Video Product | ✓ | ✓ | ✓ | ||||
Logo in Pre-Conference Adverts in CTBUH Journal and Other Physical Inputs | ✓ | ✓ | ✓ | ✓ | |||
Promotion via CTBUH Facebook, Twitter, LinkedIn and Other Digital Platforms | ✓ | ✓ | ✓ | ✓ | |||
Promotion through Media/Press Outlets | ✓ | ✓ | ✓ | ✓ | |||
Company E-Blast Support (Including Graphics and Skyline) | ✓ | ✓ | ✓ | ✓ | |||
Logo on Stage Backdrop and Venue Signage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Logo on Walk-in/out Slide Loop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Material on General Sponsor Table (Note: Only for those without exhibition or program room) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Logo and Conference Involvement Included in Post-Conference Report, Promoted Internationally | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Recognition in Conference Program | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | On Exhibition Plan |
Special Designation on Name Badges | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Exhibitor |
Logo on Web Sponsor or Exhibitor Section | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CTBUH Membership (1 year, for new members only) | Supporting Contributor ($10,000 value) | Patron ($6,000 value) | Patron ($6,000 value) | Donor ($3,000 value) | Contributor ($1,500 value) | Participant ($750 value) |
*Sponsorship fee is net of all taxes and fees. Any taxes and fees need to be paid by the sponsor.